Example Based Pricing
Windows Only proudly features Milgard replacement windows and doors.
Pricing Examples
Below you will find a handful of actual jobs we have done in recent years. Obviously every job is unique, and there are many factors that can affect price (such as installation methods and nuances, individual window size and configuration, various options, etc..). However, by finding a project on this page that is similar to yours, you should be able to get a fairly accurate idea of what your project will cost. In conjunction with our Ballpark price calculator, you should be able to get a pretty good idea of what you can expect to pay to replace your windows and doors.
Product | Windows & Doors | Sale Price | Year | Misc. Notes |
---|---|---|---|---|
Trinsic | 11 W | $6,716 | 2022 | Standard Cut In |
Tuscany | 12 W | $9,400 | 2022 | Stop In |
Trinsic | 12 W / 1 D | $10,538 | 2022 | Cut In, Black vinyl in & out |
Tuscany | 12 W / 1 D | $20,500 | 2022 | Cut In, 2nd Story, Extra Repairs |
Trinsic | 14 W / 1 D | $13,800 | 2022 | Stop In, Grids, Extra Labor |
Style Line | 14 W / 3 D | $19,684 | 2022 | Standard Cut In, Trinsic Doors |
Trinsic+ | 15 W | $9,800 | 2022 | Stop In, 2nd Story, Grids, 5 Tusc Windows |
Tuscany | 16 W | $14,700 | 2022 | Stop In |
Trinsic | 16 W | $18,600 | 2022 | Cut In |
Ultra | 2 W | $4,571 | 2022 | Stop In, Grids, Lead Abatement |
Tuscany | 5 W | $7,200 | 2022 | Cut In, Adobe |
Style Line | 9 W / 1 D | $10,000 | 2022 | Cut In, Trinsic Door |
Contact Us
Get In Touch for Questions or Appointments
Our Phone
503-657-8439
Email address
sales@windowsonly.net
Our Address
10792 SE Highway 212
Clackamas, OR 97015